Property Attributes
- MLS#73581251
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityStow
- NeighborhoodDerby Woods
- Zip01775
- StyleColonial
- Year Built2007
- Taxes$ 18231
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3460
- Lot Size0.58 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Exceptional Derby Woods Colonial on .58 acres with conservation land backdrop, abutting prestigious Wedgewood Pines Country Club. This 4 bedroom, 2.5 bath home features an open-concept living room anchored by a Vermont Castings wood-burning fireplace. The gourmet kitchen showcases granite countertops, propane cooktop, wall oven and stainless steel appliances with seamless access to the updated composite deck. Additional outdoor amenities include a dedicated circuit panel for swim spa, mature landscaping with in-ground sprinkler system, and a Reed Ferry shed. Upstairs, a finished third-floor living area offers versatile space for a home gym, home office, or guest suite. The lower level provides mudroom, abundant storage, and workshop space convenient to the two-car garage. Recently updated with new roof, composite doors, and professionally maintained exterior paint and trim. Convenient location for commuters, Masters Academy International, golf courses and apple orchards.
| Elementary School | Middle School | High School |
|---|---|---|
| Center Elementary School | Masters Academy Middle School | Masters Academy High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,250,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Water Treatment |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Composite |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame,Stone |
| Exclusions | Dining Room Chandelier Is Excluded From The House. |
| Year Built | 2007 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0000R4 B:03521 L:0000,4520808 |
| Community Features | Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Derby Woods |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | Harvard Rd to Sylvan Dr |
| High School | Nashoba,Amsa,Masters Academy |
| City | Stow |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25047 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Center |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 18231 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hale,Amsa,Masters Academy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1020200 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Home Office,Bonus Room,Central Vacuum,Sauna/Steam/Hot Tub,Walk-up Attic |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Garage Access,Radon Remediation System,Concrete |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Bay/Bow/Box,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3255 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,First Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 205 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Pantry,Kitchen Island,Exterior Access,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Gas Stove,Lighting - Pendant,Lighting - Overhead |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Wood / Coal / Pellet Stove,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Open Floorplan,Lighting - Overhead |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Dining Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Lighting - Overhead |
| Kitchen Area | 336 |
| Kitchen Length | 14 |
| Kitchen Width | 24 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 13 |
| Living Room Area | 315 |
| Living Room Length | 15 |
| Living Room Width | 21 |
| Primary Bedroom Area | 294 |
| Primary Bedroom Features | Bathroom - Full,Flooring - Stone/Ceramic Tile,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Lighting - Overhead,Closet - Double |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 21 |
| Dining Room Level | Main,First |
| Dining Room Area | 156 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Composite,Hot Tub/Spa,Storage,Professional Landscaping,Sprinkler System,Stone Wall |
|---|---|
| Parking Features | Attached,Under,Garage Door Opener,Storage,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac,Corner Lot,Cleared,Gentle Sloping,Level |
| Water Source | Private |
| Total Parking | 5 |
| Lot Size Area | 0.58 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 3460 |
| Lot Size Acres | 0.58 |
| Frontage Length | 165.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the