Property Attributes
- MLS#249491
- TypeSingle Family
- Listing Status Active
- CountyBERKSHIRE
- CityWilliamstown
- AreaNorth Registry
- Zip01267
- StyleColonial
- Year Built1907
- Taxes$ 25221
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4840
- Lot Size1.4 Acres
Data Source:
Berkshire County MLS (BCMLS)
Property Description
Nestled in the center of Williamstown, just steps from Williams College, this stunning two-story Colonial stucco home offers timeless charm and modern comfort. Built in 1907, this 4,100 sq. ft. residence features five spacious bedrooms, three full baths, and one half bath. Set on 1.35 picturesque acres, the property boasts a large post-and-beam barn, a beautifully covered stone patio, and breathtaking western views of the Taconic Mountains. The expansive, level backyard is adorned with mature gardens and majestic old-growth trees, creating a serene and private retreat. Don't miss this rare opportunity--call today for your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Williamstown Elementary School | Mount Greylock Reg. Middle School | Mount Greylock Reg. High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $1,795,000 |
| 9/2/2026 | 9$1,650,000 |
General Features
| Living Area | 4840.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Oil,Electric,Forced Air,Furnace |
| Utilities | DSL Available |
| Possession | To Be Determined |
| Roof | Asphalt Shingles |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Freezer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Year Built | 1907 |
| Electric | 200 Amp |
| View | Hill/Mountain,Distant |
| Tax Year | 2026 |
| Accessibility | 1st Flr Half Bath |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Main Street/Route 2 to Park Street. House is on the left. |
| High School | Mount Greylock Reg. |
| City | Williamstown |
| Zoning Description | Residential |
| MLS Area | North Registry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984.0 |
| Carport Y/N | No |
| Elementary School | Williamstown |
| Land Lease Y/N | No |
| Tax Annual Amount | 25221.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mount Greylock Reg. |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | North Registry |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Assessed Value | 1633500 |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Interior Amenities | Alarm System,Bay/Bow Window,Cable Available,Cathedral Ceilings,Cedar Closet(s),Fireplace (s),Granite Counter,Radiant Heat,Skylight(s),Stone Countertop,Walk-In Closet(s) |
|---|---|
| Basement | Sump Pump,Full,Concrete Floor,Bulk head |
| Flooring | Marble,Wood |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Trash Private,Privacy,Porch,Public Transportation within 1/2 Mile,Deciduous Shade Trees,Barn/Stable,Bus-School,Bus-Public,Mature Landscaping,Landscaped,Outbuilding,Patio |
|---|---|
| Parking Features | Garaged & Off-Street |
| Lot Features | Paved Drive |
| Water Source | Public |
| Lot Size Area | 1.4 |
| Spa | No |
| Building Area Total | 4840.0 |
| Lot Dimensions | 60984 |
| Lot Size Acres | 1.4 |
| Other Parking | Garaged & Off-Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the